<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ambience &#187; Internet</title>
	<atom:link href="http://www.ambience.sk/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ambience.sk</link>
	<description>Musings &#38; rants on internet, Slovakia, Linux, SEO, politics (and more) served in English</description>
	<lastBuildDate>Thu, 25 Apr 2013 17:43:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>How to Add Bitcoin URI to Firefox to Open Bitcoin Client Automatically</title>
		<link>http://www.ambience.sk/how-to-add-bitcoin-uri-to-firefox/</link>
		<comments>http://www.ambience.sk/how-to-add-bitcoin-uri-to-firefox/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 17:28:46 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[bitcoin]]></category>
		<category><![CDATA[bitcoin client]]></category>
		<category><![CDATA[bitcoin protocol handler]]></category>
		<category><![CDATA[bitcoin uri handler]]></category>
		<category><![CDATA[bitcoin-qt]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[how to add]]></category>

		<guid isPermaLink="false">http://www.ambience.sk/?p=407</guid>
		<description><![CDATA[It&#8217;s easy to extend functionality of Firefox by using its about:config page. In this tutorial, we will be adding bitcoin: URI handler so that Firefox is able to open a chosen Bitcoin client to use the address and open it. Type about:config in Firefox address bar. Confirm by clicking &#8220;I&#8217;ll be careful, I promise&#8221; button, [...]]]></description>
		<wfw:commentRss>http://www.ambience.sk/how-to-add-bitcoin-uri-to-firefox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JustCloud on Linux / Ubuntu</title>
		<link>http://www.ambience.sk/justcloud-on-linux-ubuntu/</link>
		<comments>http://www.ambience.sk/justcloud-on-linux-ubuntu/#comments</comments>
		<pubDate>Fri, 23 Nov 2012 20:21:06 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[deb]]></category>
		<category><![CDATA[dependencies]]></category>
		<category><![CDATA[justcloud]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[synchronization]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://www.ambience.sk/?p=385</guid>
		<description><![CDATA[JustCloud offers a new Linux client for Debian-based systems, e.g. Ubuntu and others. You can choose to download 32 bit or 64 bit versions. However, what the website doesn&#8217;t tell you is that JustCloud client for Linux has some dependencies and you need to install them manually before installing JustCloud. Those dependencies / packages are: [...]]]></description>
		<wfw:commentRss>http://www.ambience.sk/justcloud-on-linux-ubuntu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QuickText for Thunderbird 17 (TB 17)</title>
		<link>http://www.ambience.sk/quicktext-for-thunderbird-17-tb-17/</link>
		<comments>http://www.ambience.sk/quicktext-for-thunderbird-17-tb-17/#comments</comments>
		<pubDate>Thu, 22 Nov 2012 10:20:00 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[quicktext]]></category>
		<category><![CDATA[thunderbird]]></category>

		<guid isPermaLink="false">http://www.ambience.sk/?p=382</guid>
		<description><![CDATA[Quicktext extension / addon compatible with Thundebird 17.0 is available directly from the author&#8217;s website: http://extensions.hesslow.se/download/22/quicktext_0.9.11.4.xpi (link to download)]]></description>
		<wfw:commentRss>http://www.ambience.sk/quicktext-for-thunderbird-17-tb-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Comments Box Indexable and Crawlable by the Search Engines</title>
		<link>http://www.ambience.sk/facebook-comments-box-indexable/</link>
		<comments>http://www.ambience.sk/facebook-comments-box-indexable/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 09:37:58 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[comments]]></category>
		<category><![CDATA[crawlable]]></category>
		<category><![CDATA[facebook comments box]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[indexing]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.ambience.sk/?p=344</guid>
		<description><![CDATA[SEOMoz community member Roy Peleg writes about how to make the Facebook comments (part of the Facebook comments box iframe) indexable and crawlable by the search engines including Google. He links to a PHP script that basically pulls out comments from the API: http://www.rayhe.net/fb/comments.phps and inserts them into a page. He writes: So basically you [...]]]></description>
		<wfw:commentRss>http://www.ambience.sk/facebook-comments-box-indexable/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>5 Google Tools for Collaboration in Groups</title>
		<link>http://www.ambience.sk/5-tools-for-collaboration/</link>
		<comments>http://www.ambience.sk/5-tools-for-collaboration/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 18:55:11 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google docs]]></category>
		<category><![CDATA[google forms]]></category>
		<category><![CDATA[google groups]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[groups]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.ambience.sk/?p=324</guid>
		<description><![CDATA[After spending some time creating a closed online community based solely around Google services, I have few recommendations for smaller groups on what online tools to use. Gmail &#8211; although well-known, it still helps to have a common email environment, when collaborating using Google tools. Not only because it integrates well with other Google services, [...]]]></description>
		<wfw:commentRss>http://www.ambience.sk/5-tools-for-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Terminals to&#8230; Terminals</title>
		<link>http://www.ambience.sk/from-terminals-to-terminals/</link>
		<comments>http://www.ambience.sk/from-terminals-to-terminals/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 22:07:15 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[paradigm]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[terminals]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.ambience.sk/?p=298</guid>
		<description><![CDATA[The irony of how we use computers. When the processor time was expensive, there was only one heavy computer with lots of terminals connected for access. Then the personal computers came and suddenly, everyone had to have one bragging about their hardware, processor type, memory size etc. Then came the internet and with the broadband [...]]]></description>
		<wfw:commentRss>http://www.ambience.sk/from-terminals-to-terminals/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Samsung N150 Mobile Broadband in Linux / KDE (3G Modem)</title>
		<link>http://www.ambience.sk/samsung-n150-mobile-linux/</link>
		<comments>http://www.ambience.sk/samsung-n150-mobile-linux/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 13:06:55 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[kde]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mobile broadband]]></category>
		<category><![CDATA[modems]]></category>
		<category><![CDATA[netbooks]]></category>
		<category><![CDATA[samsung n150]]></category>

		<guid isPermaLink="false">http://www.ambience.sk/?p=256</guid>
		<description><![CDATA[If you have Mobile Broadband tab disabled (or greyed out) in the Network Manager in KDE, install the package modemmanager in your favourite package manager. Or do it manually from a command line as shown below: sudo apt-get install modemmanager After rebooting the computer, the mobile broadband tab in KDE NetworkManager should be enabled and [...]]]></description>
		<wfw:commentRss>http://www.ambience.sk/samsung-n150-mobile-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Instant Knowledge</title>
		<link>http://www.ambience.sk/on-instant-knowledge/</link>
		<comments>http://www.ambience.sk/on-instant-knowledge/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 21:18:12 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[instant]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[once]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://www.ambience.sk/?p=248</guid>
		<description><![CDATA[I love instant knowledge. Let me clarify &#8211; I love information available 24 hours a day, 7 days a week, 365 days a year. I love when I am able to browse or deepen my knowledge of subject unbeknownst to me beforehand. I love how I am able to search for any information possible and [...]]]></description>
		<wfw:commentRss>http://www.ambience.sk/on-instant-knowledge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Historical Aerial Photos In Google Maps?</title>
		<link>http://www.ambience.sk/historical-google-maps/</link>
		<comments>http://www.ambience.sk/historical-google-maps/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 15:10:01 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[aerial]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[layers]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[urbanism]]></category>

		<guid isPermaLink="false">http://www.ambience.sk/?p=227</guid>
		<description><![CDATA[I have always been interested in how the cities evolved through the 20th century. Urbanism and urban planning came to the game and changed the way where streets were built, what buildings were built and how public spaces appeared. Old aerial photos are hard to find, only military or intelligence agencies did some aerial shots [...]]]></description>
		<wfw:commentRss>http://www.ambience.sk/historical-google-maps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blog vs Blog Post</title>
		<link>http://www.ambience.sk/blog-vs-blog-post/</link>
		<comments>http://www.ambience.sk/blog-vs-blog-post/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 07:34:45 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blog post]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[misconception]]></category>
		<category><![CDATA[misunderstanding]]></category>
		<category><![CDATA[slovak blogs]]></category>
		<category><![CDATA[slovak language]]></category>
		<category><![CDATA[slovakia]]></category>
		<category><![CDATA[sme]]></category>

		<guid isPermaLink="false">http://www.ambience.sk/?p=218</guid>
		<description><![CDATA[There has been an interesting misconception going on in the Slovak blogosphere since its opening to the wider audience and general public by the Slovak daily SME in 2005. The misconception arises from the understanding and use of the two terms: a blog and a blog post. A blog is [a] website that allows users [...]]]></description>
		<wfw:commentRss>http://www.ambience.sk/blog-vs-blog-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
