<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ambience &#187; Internet</title>
	<atom:link href="http://www.ambience.sk/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ambience.sk</link>
	<description>Musings &#38; rants on internet, Slovakia, Linux, SEO, politics (and more) served in English</description>
	<lastBuildDate>Tue, 04 Oct 2011 20:26:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Facebook Comments Box Indexable and Crawlable by the Search Engines</title>
		<link>http://www.ambience.sk/facebook-comments-box-indexable/</link>
		<comments>http://www.ambience.sk/facebook-comments-box-indexable/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 09:37:58 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[comments]]></category>
		<category><![CDATA[crawlable]]></category>
		<category><![CDATA[facebook comments box]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[indexing]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.ambience.sk/?p=344</guid>
		<description><![CDATA[SEOMoz community member Roy Peleg writes about how to make the Facebook comments (part of the Facebook comments box iframe) indexable and crawlable by the search engines including Google.
He links to a PHP script that basically pulls out comments from the API: http://www.rayhe.net/fb/comments.phps and inserts them into a page.
He writes:
So basically  you can now [...]]]></description>
		<wfw:commentRss>http://www.ambience.sk/facebook-comments-box-indexable/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>5 Google Tools for Collaboration in Groups</title>
		<link>http://www.ambience.sk/5-tools-for-collaboration/</link>
		<comments>http://www.ambience.sk/5-tools-for-collaboration/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 18:55:11 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google docs]]></category>
		<category><![CDATA[google forms]]></category>
		<category><![CDATA[google groups]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[groups]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.ambience.sk/?p=324</guid>
		<description><![CDATA[After spending some time creating a closed online community based solely around Google services, I have few recommendations for smaller groups on what online tools to use.

Gmail &#8211; although well-known, it still helps to have a common email environment, when collaborating using Google tools. Not only because it integrates well with other Google services, but [...]]]></description>
		<wfw:commentRss>http://www.ambience.sk/5-tools-for-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Terminals to&#8230; Terminals</title>
		<link>http://www.ambience.sk/from-terminals-to-terminals/</link>
		<comments>http://www.ambience.sk/from-terminals-to-terminals/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 22:07:15 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[paradigm]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[terminals]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.ambience.sk/?p=298</guid>
		<description><![CDATA[The irony of how we use computers.
When the processor time was expensive, there was only one heavy computer with lots of terminals connected for access. Then the personal computers came and suddenly, everyone had to have one bragging about their hardware, processor type, memory size etc.
Then came the internet and with the broadband connections becoming [...]]]></description>
		<wfw:commentRss>http://www.ambience.sk/from-terminals-to-terminals/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Samsung N150 Mobile Broadband in Linux / KDE (3G Modem)</title>
		<link>http://www.ambience.sk/samsung-n150-mobile-linux/</link>
		<comments>http://www.ambience.sk/samsung-n150-mobile-linux/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 13:06:55 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[kde]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mobile broadband]]></category>
		<category><![CDATA[modems]]></category>
		<category><![CDATA[netbooks]]></category>
		<category><![CDATA[samsung n150]]></category>

		<guid isPermaLink="false">http://www.ambience.sk/?p=256</guid>
		<description><![CDATA[If you have Mobile Broadband tab disabled (or greyed out) in the Network Manager in KDE, install the package modemmanager in your favourite package manager. Or do it manually from a command line as shown below:
sudo apt-get install modemmanager
After rebooting the computer, the mobile broadband tab in KDE NetworkManager should be enabled and mobile broadband [...]]]></description>
		<wfw:commentRss>http://www.ambience.sk/samsung-n150-mobile-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Instant Knowledge</title>
		<link>http://www.ambience.sk/on-instant-knowledge/</link>
		<comments>http://www.ambience.sk/on-instant-knowledge/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 21:18:12 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[instant]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[once]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://www.ambience.sk/?p=248</guid>
		<description><![CDATA[I love instant knowledge. Let me clarify &#8211; I love information available 24 hours a day, 7 days a week, 365 days a year. I love when I am able to browse or deepen my knowledge of subject unbeknownst to me beforehand. I love how I am able to search for any information possible and [...]]]></description>
		<wfw:commentRss>http://www.ambience.sk/on-instant-knowledge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Historical Aerial Photos In Google Maps?</title>
		<link>http://www.ambience.sk/historical-google-maps/</link>
		<comments>http://www.ambience.sk/historical-google-maps/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 15:10:01 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[aerial]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[layers]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[urbanism]]></category>

		<guid isPermaLink="false">http://www.ambience.sk/?p=227</guid>
		<description><![CDATA[I have always been interested in how the cities evolved through the 20th century. Urbanism and urban planning came to the game and changed the way where streets were built, what buildings were built and how public spaces appeared.
Old aerial photos are hard to find, only military or intelligence agencies did some aerial shots before [...]]]></description>
		<wfw:commentRss>http://www.ambience.sk/historical-google-maps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blog vs Blog Post</title>
		<link>http://www.ambience.sk/blog-vs-blog-post/</link>
		<comments>http://www.ambience.sk/blog-vs-blog-post/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 07:34:45 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blog post]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[misconception]]></category>
		<category><![CDATA[misunderstanding]]></category>
		<category><![CDATA[slovak blogs]]></category>
		<category><![CDATA[slovak language]]></category>
		<category><![CDATA[slovakia]]></category>
		<category><![CDATA[sme]]></category>

		<guid isPermaLink="false">http://www.ambience.sk/?p=218</guid>
		<description><![CDATA[There has been an interesting misconception going on in the Slovak blogosphere since its opening to the wider audience and general public by the Slovak daily SME in 2005. The misconception arises from the understanding and use of the two terms: a blog and a blog post.
A blog is
[a] website that allows users to reflect, [...]]]></description>
		<wfw:commentRss>http://www.ambience.sk/blog-vs-blog-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blade Runner Photo Deconstruction Is Here</title>
		<link>http://www.ambience.sk/blade-runner-photo-deconstruction/</link>
		<comments>http://www.ambience.sk/blade-runner-photo-deconstruction/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 17:26:23 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[2D to 3D transformation]]></category>
		<category><![CDATA[blade runner]]></category>
		<category><![CDATA[carnegie mellon university]]></category>
		<category><![CDATA[esper machine]]></category>
		<category><![CDATA[evidence]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[photo analysis]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.ambience.sk/?p=212</guid>
		<description><![CDATA[If you have seen the Blade Runner movie, you will know what I am talking about: A blade runner logging into his computer, checking photo evidence found. Zooming into the photo (we can do that, right?), checking different parts of the photo and (behold!) zooming on the various objects, so the flat image transforms into [...]]]></description>
		<wfw:commentRss>http://www.ambience.sk/blade-runner-photo-deconstruction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music Wiki &amp; Video Games Wiki</title>
		<link>http://www.ambience.sk/music-games-wiki/</link>
		<comments>http://www.ambience.sk/music-games-wiki/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 23:02:01 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[computer games]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[songs]]></category>
		<category><![CDATA[sources]]></category>
		<category><![CDATA[video games]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://www.ambience.sk/?p=167</guid>
		<description><![CDATA[What Last.fm is to music, MobyGames is to video games.
If you are looking for specific information about a song, go to Last.fm. If you need to know specs or what operating system a game runs on, visit MobyGames. Easy. Great complementary sources to their well-know brother &#8211; Wikipedia.
]]></description>
		<wfw:commentRss>http://www.ambience.sk/music-games-wiki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Favourite Online Comics &amp; Strips</title>
		<link>http://www.ambience.sk/my-favourite-online-comics-strips/</link>
		<comments>http://www.ambience.sk/my-favourite-online-comics-strips/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 15:19:16 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[comic strips]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[favourite]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[recommended]]></category>
		<category><![CDATA[strips]]></category>

		<guid isPermaLink="false">http://www.ambience.sk/?p=157</guid>
		<description><![CDATA[I have always been a big fan of serious comics and graphic novels. Spending my time in US, John Porcellino&#8217;s Perfect Example had caught my interest and from there on I had loved to browse San Francisco Public Library&#8217;s comics section. I used to borrow everything they had often hitting the top number of books [...]]]></description>
		<wfw:commentRss>http://www.ambience.sk/my-favourite-online-comics-strips/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

